---
title: Más instrumentos donde invertir
description: Esta más que claro que la electro movilidad llego para quedarse y los traders saben sacarle provecho, si no te quieres perder estas oportunidades de inversión anda a la plataforma y opera hoy.
---

[![Logo Nuevo Corregido 200](https://blog.mundobefx.com/hs-fs/hubfs/Logo%20Nuevo%20Corregido%20200.png?width=80&height=43&name=Logo%20Nuevo%20Corregido%20200.png "Logo Nuevo Corregido 200")](https://mundobefx.com/)

- Compañía 
    - [Sobre Nosotros](https://mundobefx.com/sobre)
    - [FAQs](https://mundobefx.com/faq)
    - [Programa de IBs](https://mundobefx.com/programa-ibs)
- Plataforma 
    - [Xstation](https://mundobefx.com/plataforma)
    - [Especificación de Instrumentos](https://mundobefx.com/instrumentos)
    - [Rollover](https://mundobefx.com/rollover)
- [Zona Clientes](https://mundobefx.com/zona-cliente)
- [Noticias](https://mundobefx.com/noticias)
- Educación 
    - [Webinars](https://mundobefx.com/webinar)
    - [Guías](https://mundobefx.com/educacion)

[Crear Cuenta](https://clientzone.mundobefx.com/es/live-account-registration)

[![logo fx](https://blog.mundobefx.com/hs-fs/hubfs/logo%20fx.png?width=100&height=53&name=logo%20fx.png "logo fx")](https://mundobefx.com/)

<https://blog.mundobefx.com/blog/mas-instrumentos-donde-invertir#growfast-header__mobile-nav__mmenu>

[Crear Cuenta](https://clientzone.mundobefx.com/es/live-account-registration)

[![Logo Nuevo Corregido 200](https://blog.mundobefx.com/hs-fs/hubfs/Logo%20Nuevo%20Corregido%20200.png?width=80&height=43&name=Logo%20Nuevo%20Corregido%20200.png "Logo Nuevo Corregido 200")](https://mundobefx.com/)

- Compañía 
    - [Sobre Nosotros](https://mundobefx.com/sobre)
    - [FAQs](https://mundobefx.com/faq)
    - [Programa de IBs](https://mundobefx.com/programa-ibs)
- Plataforma 
    - [Xstation](https://mundobefx.com/plataforma)
    - [Especificación de Instrumentos](https://mundobefx.com/instrumentos)
    - [Rollover](https://mundobefx.com/rollover)
- [Zona Clientes](https://mundobefx.com/zona-cliente)
- [Noticias](https://mundobefx.com/noticias)
- Educación 
    - [Webinars](https://mundobefx.com/webinar)
    - [Guías](https://mundobefx.com/educacion)

[Crear Cuenta](https://clientzone.mundobefx.com/es/live-account-registration)

[![logo fx](https://blog.mundobefx.com/hs-fs/hubfs/logo%20fx.png?width=100&height=53&name=logo%20fx.png "logo fx")](https://mundobefx.com/)

<https://blog.mundobefx.com/blog/mas-instrumentos-donde-invertir#growfast-header__mobile-nav__mmenu>

[Crear Cuenta](https://clientzone.mundobefx.com/es/live-account-registration)

- Compañía 
    - [Sobre Nosotros](https://mundobefx.com/sobre)
    - [FAQs](https://mundobefx.com/faq)
    - [Programa de IBs](https://mundobefx.com/programa-ibs)
- Plataforma 
    - [Xstation](https://mundobefx.com/plataforma)
    - [Especificación de Instrumentos](https://mundobefx.com/instrumentos)
    - [Rollover](https://mundobefx.com/rollover)
- [Zona Clientes](https://mundobefx.com/zona-cliente)
- [Noticias](https://mundobefx.com/noticias)
- Educación 
    - [Webinars](https://mundobefx.com/webinar)
    - [Guías](https://mundobefx.com/educacion)

[Mundo del trader](https://blog.mundobefx.com/blog/tag/mundo-del-trader) [Educación Financiera](https://blog.mundobefx.com/blog/tag/educación-financiera) [Contigencia](https://blog.mundobefx.com/blog/tag/contigencia) [ark](https://blog.mundobefx.com/blog/tag/ark)

# Más instrumentos donde invertir

 By [Emilio Pichara](https://blog.mundobefx.com/blog/author/emilio-pichara) 

 Apr 13, 2021, 6:40:39 AM

 6 Minutes Read

El mercado, la industria y el mundo financiero no para de innovar, hoy queremos contarte que nosotros tampoco y en base a ello estamos ampliando los instrumentos (CFD´s) a tranzar dentro de nuestra plataforma. 

Hoy queremos invitarte a conocerlos y operarlos desde donde estés. 🌎

Dentro de los instrumentos más que hemos incluido están: Lucid, Nio, Xpev, Li Auto, ETF ARK, entre otros. 🚀 que revisaremos a continuación.

# **CFD´s de Acciones**

| Symbol | Description |
| --- | --- |
| ABNB.US | Airbnb Inc – class A CFD  CFD |
| ACTC.US | ArcLight Clean Transition Corp CFD |
| AFRM.US | Affirm Holdings Inc CFD |
| AI.US | C3Ai Inc CFD |
| AL.US | Air Lease Corp CFD |
| ALE.PL | Allegro.eu SA CFD |
| ALTR.US | Altair Engineering Inc CFD |
| AMRS.US | Amyris Inc CFD |
| AMS.CH | ams AG CFD |
| AMWL.US | American Well Corp CFD |
| APLE.US | Apple Hospitality REIT Inc CFD |
| APLS.US | Apellis Pharmaceuticals Inc CFD |
| APPS.US | Digital Turbine Inc CFD |
| ARCAD.NL | Arcadis NV CFD |
| ARNA.US | Arena Pharmaceuticals Inc CFD |
| ASAN.US | Asana Inc CFD |
| AST.IT | Astaldi SpA CFD |
| AX.US | Axos Financial Inc CFD |
| AXFO.SE | Axfood AB CFD |
| AXON.US | Axon Enterprise Inc CFD |
| AY.US | Atlantica Sustainable Infrastructure PLC CFD |
| BAND.US | Bandwidth Inc – class A CFD  CFD |
| BBOX.UK | Tritax Big Box Reit PLC CFD |
| BC8.DE | Bechtle AG CFD |
| BEAM.US | Beam Therapeutics Inc CFD |
| BGNE.US | Beigene Ltd – ADR CFD  CFD |
| BILI.US | Bilibili Inc CFD |
| BL.US | Blackline Inc CFD  CFD |
| BLDP.US | Ballard Power Systems Inc CFD |
| BLI.US | Berkeley Lights Inc CFD |
| BLNK.US | Blink Charging Co CFD |
| BMBL.US | Bumble Inc CFD |
| BOI.FR | Boiron SA CFD |
| BPMC.US | Blueprint Medicines Corp CFD |
| BTI.US | British American Tobacco PLC CFD |
| BWLPG.NO | BW LPG Ltd CFD |
| CACC.US | Credit Acceptance Corp CFD  CFD |
| CARR.US | Carrier Global Corp CFD |
| CCIV.US | Churchill Capital IV Corp CFD |
| CCXI.US | ChemoCentryx Inc CFD |
| CDLX.US | Cardlytics Inc CFD  CFD |
| CHWY.US | Chewy Inc CFD |
| CLDX.US | Celldex Therapeutics Inc CFD |
| CLNE.US | Clean Energy Fuels Corp CFD |
| CMPS.US | Compass Pathways PLC CFD |
| COOP.US | Mr. Cooper Group Inc CFD  CFD |
| CRSP.US | CRISPR Therapeutics AG CFD |
| CRSR.US | Corsair Gaming Inc CFD |
| CSTL.US | Castle Biosciences Inc CFD |
| CVAC.US | CureVac NV CFD |
| CVNA.US | Carvana Co CFD |
| DAR.US | Darling Ingredients Inc CFD |
| DASH.US | DoorDash Inc CFD |
| DBI.US | Designer Brands Inc CFD |
| DDD.US | 3D Systems Corp CFD |
| DIN.US | Dine Brands Global Inc CFD  CFD |
| DKNG.US | Draftkings Inc CFD |
| DRW8.DE | Draegerwerk AG & Co KGaA CFD |
| EB.US | Eventbrite Inc CFD |
| ECMPA.NL | Eurocommercial Properties NV CFD |
| ECV.DE | Encavis AG CFD |
| EGHT.US | 8×8 Inc CFD |
| EH.US | Ehang Holdings Ltd CFD |
| ENR.DE | Siemens Energy AG CFD |
| ERII.US | Energy Recovery Inc CFD |
| ESPR.US | Esperion Therapeutics Inc CFD  CFD |
| ETSY.US | ETSY Inc CFD |
| EXPO.US | Exponent Inc CFD  CFD |
| FATE.US | Fate Therapeutics Inc CFD  CFD |
| FICO.US | Fair Isaac Corp CFD |
| FII.FR | Lisi SA CFD |
| FIVN.US | Five9 Inc CFD  CFD |
| FROG.US | Jfrog Ltd CFD |
| FSLY.US | Fastly Inc – class A CFD  CFD |
| FSR.US | Fisker Inc CFD |
| FUBO.US | Fubotv Inc CFD |
| FUTU.US | Futu Holdings Ltd CFD |
| GDRX.US | Goodrx Holdings Inc CFD |
| GLOB.US | Globant SA CFD |
| GMAB.DK | Genmab A/S CFD |
| GMED.US | Globus Medical Inc – class A CFD  CFD |
| GOEV.US | Canoo Inc CFD |
| GRPN.US | Groupon Inc CFD  CFD |
| HALO.US | Halozyme Therapeutics Inc CFD  CFD |
| HELE.US | Helen of Troy Ltd CFD  CFD |
| HIMX.US | Himax Technologies Inc CFD |
| HLAG.DE | Hapag Lloyd AG CFD |
| HLNE.US | Hamilton Lane Inc CFD |
| HMC.US | Honda Motor Co Ltd – ADR CFD  CFD |
| HOC.UK | Hochschild Mining PLC CFD |
| HTA.US | Healthcare Trust Of America Inc CFD |
| HUBS.US | HubSpot Inc CFD  CFD |
| HXL.US | Hexcel Corp CFD |
| HYUD.DE | Hyundai Motor Co CFD |
| HZNP.US | Horizon Therapeutics PLC CFD  CFD |
| INFY.US | Infosys Ltd CFD |
| INMD.US | Inmode Ltd CFD |
| INPST.NL | Inpost SA CFD |
| INSM.US | Insmed Inc CFD |
| INSP.US | Inspire Medical Systems Inc CFD  CFD |
| INT.US | World Fuel Services Corp CFD |
| INTRUM.SE | Intrum AB CFD |
| IRDM.US | Iridium Communications Inc CFD |
| ITCI.US | Intra-Cellular Therapies Inc CFD  CFD |
| JCOM.US | j2 Global Inc CFD  CFD |
| JMIA.US | Jumia Technologies AG CFD |
| KC.US | Kingsoft Cloud Holdings Ltd – ADR CFD  CFD |
| KL.US | Kirkland Lake Gold Ltd CFD  CFD |
| KNSL.US | Kinsale Capital Group Inc CFD  CFD |
| LAD.US | Lithia Motors Inc CFD |
| LASR.US | nLIGHT Inc CFD |
| LAZR.US | Luminar Technologies Inc CFD |
| LCII.US | LCI Industries CFD |
| LI.US | Li Auto Inc. CFD |
| LMND.US | Lemonade Inc CFD  CFD |
| LOB.US | Live Oak Bancshares Inc CFD |
| LOGI.US | Logitech International SA CFD  CFD |
| LPLA.US | LPL Financial Holdings Inc CFD |
| MAXN.US | Maxeon Solar Technologies Ltd CFD |
| MEDP.US | Medpace Holdings Inc CFD  CFD |
| MGNI.US | Magnite Inc CFD |
| MLHR.US | Herman Miller Inc CFD |
| MNTA.US | Momenta Pharmaceuticals Inc CFD  CFD |
| MP.US | Mp Materials Corp CFD |
| MPWR.US | Monolithic Power Systems Inc CFD  CFD |
| MRC.PL | Mercator Medical SA CFD |
| MRL.ES | MERLIN Properties SOCIMI SA CFD |
| MSTR.US | MicroStrategy Inc – class A CFD  CFD |
| MXL.US | Maxlinear Inc CFD  CFD |
| MYOK.US | MyoKardia Inc CFD  CFD |
| MYOV.US | Myovant Sciences Ltd CFD  CFD |
| NCNO.US | Ncino Inc CFD  CFD |
| NDX1.DE | Nordex SE CFD |
| NELES.FI | Neles OYJ CFD |
| NEO.US | Neogenomics Inc CFD  CFD |
| NEOEN.FR | Neoen SA CFD |
| NICE.US | Nice Ltd CFD |
| NIO.US | NIO Inc – class A CFD  CFD |
| NKLA.US | Nikola Corporation CFD  CFD |
| NLS.US | Nautilus Inc CFD |
| NNOX.US | Nano-X Imaging Ltd CFD  CFD |
| NOD.NO | Nordic Semiconductor ASA CFD |
| NTRA.US | Natera Inc CFD |
| NVAX.US | Novavax Inc CFD |
| NVCR.US | Novocure Ltd CFD |
| NVS.US | Novartis AG CFD |
| OKTA.US | Okta Inc CFD |
| OLLI.US | Ollie’s Bargain Outlet Holdings Inc CFD  CFD |
| OPEN.US | Opendoor Technologies Inc CFD |
| ORA.US | Ormat Technologies Inc CFD  CFD |
| OZON.US | Ozon Holdings PLC CFD |
| PACB.US | Pacific Biosciences of California Inc CFD |
| PB.US | Prosperity Bancshares Inc CFD |
| PENN.US | Penn National Gaming Inc CFD  CFD |
| PFSI.US | PennyMac Financial Services Inc CFD |
| PHM.ES | Pharma Mar SA CFD |
| PING.US | Ping Identity Holding Corp CFD |
| PINS.US | Pinterest Inc CFD |
| PLAN.US | Anaplan Inc CFD  CFD |
| PLTR.US | Palantir Technologies Inc – class A CFD  CFD |
| PPBI.US | Pacific Premier Bancorp Inc CFD  CFD |
| PSNL.US | Personalis Inc CFD |
| PSTH.US | Pershing Square Tontine Holdings Ltd CFD |
| QLYS.US | Qualys Inc CFD |
| QS.US | Quantumscape Corp CFD |
| RCKT.US | Rocket Pharmaceuticals Inc CFD |
| RCUS.US | Arcus Biosciences Inc CFD |
| REY.IT | Reply SpA CFD |
| REZI.US | Resideo Technologies Inc CFD |
| RGNX.US | Regenxbio Inc CFD |
| RGR.US | Sturm Ruger & Company Inc CFD |
| RPRX.US | Royalty Pharma PLC – class A CFD  CFD |
| RUN.US | Sunrun Inc CFD |
| S92.DE | SMA Solar Technology AG CFD |
| SAE.DE | Shop Apotheke Europe NV CFD |
| SAS.SE | SAS AB CFD |
| SAVE.US | Spirit Airlines Inc CFD  CFD |
| SBSW.US | Sibanye Stillwater Ltd CFD |
| SE1.US | Sea Ltd – class A CFD  CFD |
| SFIX.US | Stitch Fix Inc CFD |
| SKLZ.US | Skillz Inc CFD |
| SNOW.US | Snowflake Inc – class A CFD  CFD |
| SNY.US | Sanofi SA CFD |
| SPWR.US | SunPower Corp CFD |
| SRRK.US | Scholar Rock Holding Corp CFD |
| STAA.US | STAAR Surgical Co CFD  CFD |
| STLA.IT | Stellantis NV CFD |
| STM.US | STMicroelectronics NV CFD |
| SWBI.US | Smith & Wesson Brands Inc CFD |
| SWI.US | SolarWinds Corp CFD |
| TCMD.US | Tactile Systems Technology Inc CFD |
| TD.US | Toronto-Dominion Bank CFD |
| TM.US | Toyota Motor Corp CFD |
| TMV.DE | TeamViewer AG CFD |
| TOT.US | Total SE – ADR CFD  CFD |
| TRQ.US | Turquoise Hill Resources Ltd CFD |
| TTD.US | Trade Desk Inc – class A CFD  CFD |
| TWLO.US | Twilio Inc – class A CFD  CFD |
| TX.US | Ternium SA – ADR CFD  CFD |
| U.US | Unity Software Inc CFD  CFD |
| UFPI.US | Ufp Industries Inc CFD  CFD |
| UI.US | Ubiquiti Inc CFD  CFD |
| UL.US | Unilever PLC CFD |
| UPST.US | Upstart Holdings Inc CFD |
| VAR1.DE | Varta AG CFD |
| VIPS.US | Vipshop Holdings Ltd CFD |
| VRM.US | Vroom Inc CFD |
| VSAT.US | ViaSat Inc CFD |
| VSTO.US | Vista Outdoor Inc CFD |
| VTRS.US | Viatris Inc CFD |
| VTY.UK | Vistry Group PLC CFD |
| WCC.US | Wesco International Inc CFD  CFD |
| WD.US | Walker & Dunlop Inc CFD  CFD |
| WGO.US | Winnebago Industries Inc CFD |
| WISH.US | ContextLogic Inc CFD |
| WKHS.US | Workhorse Group Inc CFD |
| WMG.US | Warner Music Group Corp – class A CFD  CFD |
| XM.US | Qualtrics International Inc CFD |
| XP.US | Xp Inc – class A CFD  CFD |
| XPER.US | Xperi Holding Corp CFD |
| XPEV.US | Xpeng Inc CFD |

# **CFD´s de ETFS**

| **Symbol** | **Description** |
| --- | --- |
| ARKF.US | Ark Fintech Innovation ETF (Dist, USD) CFD |
| ARKG.US | ARK Genomic Revolution ETF (Dist, USD) CFD |
| ARKK.US | ARK Innovation ETF (Dist, USD) CFD |
| ARKQ.US | ARK Autonomous Technology & Robotics ETF (Dist, USD) CFD |
| ARKW.US | ARK Next Generation Internet ETF (Dist, USD) CFD |
| CEU1.UK | iShares Core MSCI EMU UCITS ETF (Acc, EUR) CFD |
| ESPO.US | VanEck Vectors Video Gaming and eSports ETF (Dist, USD) CFD |
| FAS.US | Direxion  Daily  Financial  Bull  3X  Shares  (Dist.  USD) CFD |
| GLDV.UK | SPDR S&P Gbl Div Aristocrats UCITS ETF (Dist, USD) CFD |
| ICLN.US | iShares Global Clean Energy ETF (Dist, USD) CFD |
| IDNA.UK | iShares MSCI North America UCITS ETF (Dist, USD) CFD |
| IDUP.UK | iShares US Property Yield UCITS ETF (Dist, USD) CFD |
| IEEM.DE | iShares MSCI EM UCITS ETF (Dist, EUR) CFD |
| IFFF.UK | iShares  MSCI  AC  FarEast  ex-JapanUCITS  ETF  USD (Dist, GBp) CFD |
| IQQW.DE | iShares MSCI World UCITS ETF USD (Dist, EUR) CFD |
| KWEB.US | KraneShares CSI China Internet ETF (Dist, USD) CFD |
| LOCK.UK | iShares Digital Security UCITS ETF  (Acc, USD) CFD |
| OGIG.US | O’Shares Global Internet Giants ETF (Dist, USD) CFD |
| SMH.US | VanEck Vectors Semiconductor ETF (Dist, USD) CFD |
| SPY4.DE | SPDR S&P 400 US Mid Cap UCITS ETF (Acc, EUR) CFD |
| SPY4.UK | SPDR S&P 400 US Mid Cap UCITS ETF (Acc, USD) CFD |
| SPYW.DE | SPDR S&P Euro Dividend Aristocrats ETF (Dist, EUR) CFD |
| SUAS.UK | iShares MSCI USA SRI UCITS ETF (Acc, USD) CFD |
| XMJP.DE | Xtrackers MSCI Japan UCITS ETF (Acc, EUR) CFD |
| XX2D.DE | Xtrackers FTSE China 50 UCITS ETF (Acc, EUR) CFD |

Si no tienes cuenta y quieres empezar a operar puedes hacerlo completamente gratis [AQUÍ](https://mundobefx.com/kyc/) y empieza a operar estos instrumentos con un solo Click

#### Emilio Pichara

 Author

## Recommended For You

[![](https://blog.mundobefx.com/hubfs/Imported_Blog_Media/NASDAQ-US100.jpeg)](https://blog.mundobefx.com/blog/niveles-importantes-del-indice-us-100-nasdaq)

[Mundo del trader](https://blog.mundobefx.com/blog/tag/mundo-del-trader) [amazon](https://blog.mundobefx.com/blog/tag/amazon) [amazons](https://blog.mundobefx.com/blog/tag/amazons) [ADP](https://blog.mundobefx.com/blog/tag/adp) [Educación Financiera](https://blog.mundobefx.com/blog/tag/educación-financiera) [Oportunidad de Inversión](https://blog.mundobefx.com/blog/tag/oportunidad-de-inversión) [China](https://blog.mundobefx.com/blog/tag/china) [accion farmaceutica](https://blog.mundobefx.com/blog/tag/accion-farmaceutica) [AUDUSD](https://blog.mundobefx.com/blog/tag/audusd) [MundoBefx](https://blog.mundobefx.com/blog/tag/mundobefx)

 1 Min Read

### [💰Niveles importantes del índice US 100 Nasdaq](https://blog.mundobefx.com/blog/niveles-importantes-del-indice-us-100-nasdaq)

[Emilio Pichara Jan 11, 2022, 6:26:23 AM](https://blog.mundobefx.com/blog/author/emilio-pichara)

[Mundo del trader](https://blog.mundobefx.com/blog/tag/mundo-del-trader) [Educación Financiera](https://blog.mundobefx.com/blog/tag/educación-financiera) [Oportunidad de Inversión](https://blog.mundobefx.com/blog/tag/oportunidad-de-inversión) [ORO](https://blog.mundobefx.com/blog/tag/oro)

 1 Min Read

### [💰 Oportunidad de Inversión ORO](https://blog.mundobefx.com/blog/oportunidad-de-inversion-oro)

[Emilio Pichara Aug 31, 2021, 8:48:17 AM](https://blog.mundobefx.com/blog/author/emilio-pichara)

[Mundo del trader](https://blog.mundobefx.com/blog/tag/mundo-del-trader) [amazon](https://blog.mundobefx.com/blog/tag/amazon) [amazons](https://blog.mundobefx.com/blog/tag/amazons) [ADP](https://blog.mundobefx.com/blog/tag/adp) [Educación Financiera](https://blog.mundobefx.com/blog/tag/educación-financiera) [Oportunidad de Inversión](https://blog.mundobefx.com/blog/tag/oportunidad-de-inversión) [acciones](https://blog.mundobefx.com/blog/tag/acciones) [China](https://blog.mundobefx.com/blog/tag/china) [accion farmaceutica](https://blog.mundobefx.com/blog/tag/accion-farmaceutica) [AUDUSD](https://blog.mundobefx.com/blog/tag/audusd) [Contigencia](https://blog.mundobefx.com/blog/tag/contigencia) [MundoBefx](https://blog.mundobefx.com/blog/tag/mundobefx)

 1 Min Read

### [✈ Oportunidad de Inversión: LATAM](https://blog.mundobefx.com/blog/oportunidad-de-inversion-latam)

[Emilio Pichara Nov 30, 2021, 5:47:30 PM](https://blog.mundobefx.com/blog/author/emilio-pichara)

[![logo_white](https://blog.mundobefx.com/hs-fs/hubfs/logo_white.png?width=139&height=74&name=logo_white.png "logo_white")](https://mundobefx.com/)

[Síguenos](https://twitter.com/mundobefx) [Follow us on Instagram](https://www.instagram.com/mundobefx/?hl=es) [Follow us on Facebook](https://www.facebook.com/mundobefx/)

ADVERTENCIA DE RIESGO: BeFX, online broker que da acceso a los mercados de divisas, commodities, acciones e índices a través de CFD, en una moderna plataforma transaccional. En los mercados financieros se producen movimientos que pueden conllevar a un riesgo elevado y producir pérdidas importantes del capital invertido. Cualquier recomendación de BeFX sobre mercado, tiene que ser vista sólo como una opinión, y en ningún caso como una garantía de inversión. Bajo ningún caso BeFX, ni sus asociados ni partners estratégicos tiene responsabilidad sobre posibles pérdidas de clientes. Si usted no puede asumir este tipo de pérdidas, es aconsejable que no ingrese a los mercados financieros.

Inversiones BeFX SpA © 2026